Recent Solds
Featured Transactions
| Location | Erie, PA |
|---|
| Address | 1901 Wager Rd. |
|---|
| Buyer | ERIEZ Manufacturing Company |
|---|
| Seller | Greater Erie Industrial Development Corporation (GEIDC) |
|---|
| Sq. Ft. | 114,000 |
|---|
| Sale Price | $2,500,000 |
|---|
| Close Date | 06/22/11 |
|---|
| Description | Industrial building with 7,500 square feet of office space. Property includes 271 paved parking spaces, 35 loading docks, wet sprinkled, three cranes and 8,000 amp/3 PH. Sits on 20.8 acres. |
|---|
| Location | Erie, PA |
|---|
| Address | 1029 Pittsburgh Ave. |
|---|
| Buyer | Erie General Electric FCU |
|---|
| Seller | ZMC Erie LP |
|---|
| Sq. Ft. | 2,871 |
|---|
| Sale Price | $650,000 |
|---|
| Close Date | 12/14/11 |
|---|
| Description | Mixed use commercial/retail building. Built in 1999 on 0.57 acres with full service drive through window. Located off I-79 and Twelfth St. in a highly visible retail area. |
|---|
| Location | Erie, PA |
|---|
| Address | 2936 West 17 St. |
|---|
| Buyer | ARBE-M LLC |
|---|
| Seller | Wells, Thomas M. UX Deborah A. |
|---|
| Sq. Ft. | 16,874 |
|---|
| Sale Price | $810,000 |
|---|
| Close Date | 07/15/11 |
|---|
| Description | Millcreek industrial: majority of building with finished office space and some warehouse area. Including one loading dock and paved parking. |
|---|
View Additional Transactions